Description
Parameter
| Model | GTS-B1000 |
| Weighing Range | 12–1000 g |
| Display Resolution | 0.1 g |
| Maximum Sorting Capacity | 180 pcs/min |
| Maximum Sorting Accuracy (3σ) | ±0.3 g |
| Display | 7-inch Monitor |
| Operation Mode | Touch Screen |
| Product Memory Capacity | Up to 100 Products |
| Sorting Categories | 2 or 3 Grades |
| Maximum Product Size (L × W) | 200 × 160 mm |
| Conveyor Belt Speed | 15–95 m/min |
| Reject Device Options | Pusher, Swing Arm, or Flip Plate |
| Power Supply | AC110V ±10% or AC220V ±10%, Single Phase, 50/60Hz, 200VA |
| Inrush Current | 30A (Typical, within 20 ms) |
| Machine Weight | 120 kg |
| Operating Temperature Range | 0°C to 40°C |
| Temperature Stability Requirement | Temperature variation should not exceed ±5°C/h to ensure weighing accuracy |
| Relative Humidity | 30%–85% RH, non-condensing |
| Noise Level | < 70 dB |
| Protection Class | IP30 (IP65 Optional) |
| Housing Material | Stainless Steel SUS304 (except certain components) |
Application
Suitable for weight checking, sorting and quality control of dairy products, consumer electronics, small packaged condiments,health care products and other small and medium-sized packaged goods in food, pharmaceutical, daily chemical and electronics production lines.
Features
1. Equipped with high-precision load cell and advanced digital signal processing system,
achieving fast, stable and accurate weight detection with high sorting precision.
2. Built-in automatic rejection device, which can quickly remove overweight/underweight
products without interrupting the continuous operation of the production line.
3. User-friendly HMI touch screen supports real-time data display, parameter setting,
production statistics and fault alarm, easy to operate and maintain.
4. Compact structure with small footprint, made of food-grade stainless steel material,
durable and easy to clean, suitable for integration into various existing production lines.








