Description
Parameter
| Item | Specification |
|---|---|
| Weighing Range | 0.5–100 g |
| Display Resolution | 1 mg |
| Maximum Sorting Capacity (Single Channel) | 60 pcs/min |
| Maximum Sorting Accuracy (3σ) | ±5 mg |
| Display | 10.1-inch Monitor |
| Operation Mode | Touch Screen |
| Maximum Product Size (L × W) | 200 × 50 mm |
| Power Supply | AC220V ±10%, Single Phase, 50/60Hz, 1.5 kVA |
| Inrush Current | 30A (Typical, within 20 ms) |
| Machine Weight | 150 kg |
| Operating Temperature Range | 0°C to 40°C |
| Temperature Stability Requirement | Temperature variation should not exceed ±5°C/h to ensure weighing accuracy |
| Relative Humidity | 30%–85% RH, non-condensing |
| Noise Level | < 70 dB |
| Protection Class | IP30 (IP65 Optional) |
| Housing Material | Stainless Steel SUS304 (except certain components) |
Application
Medicine, small packaging condiments, health care products, cosmetics.
Features
1.Multi-lane parallel weighing to greatly boost production efficiency
2.Ultra-high weighing precision for strict small-package weight control
3.10.1-inch touch screen, simple operation and traceable production data
4.Fits flat pouches within 200×50mm
5.Sanitary stainless steel structure, easy to clean for food & pharma workshops
6.Automatic rejection system, supports interlock line stop signal








